As of November 2023, Uttar Pradesh (UP) had 43,388 5G BTS, the most of any state. Mumbai, with 42,000 5G BTS, stands second
By the end of November 2023, India has approximately 4 million 5G BTS (base transceiver stations). The number of 5G BTS, which Reliance Jio has mostly installed around the nation, is growing quickly. The precise number of 5G BTS in the country as of November 30, 2023, was 3,97,923, according to data released by the Department of Telecommunications (DoT). By October 31, 2023, a month prior, the total was at 3,85,572. Thus, in India, 12,351 5G BTS were added as of MoM.
One essential part of the infrastructure of the fifth generation (5G) mobile network is a 5G Base Transceiver Station (BTS). It is essential for facilitating wireless communication because it links user devices to the main network. A BTS's main function is to make it easier for mobile devices, like smartphones and Internet of Things devices, to send and receive radio signals with the core network.
The 5G BTS is a component of a larger radio access network (RAN) architecture together with radio controllers, antennae, and occasionally remote radio units (RRUs).
5G uses millimeter wave (low-band, mid-band, and high-band) frequencies among others to function. These several frequency bands, each giving unique benefits in terms of coverage, capacity, and data transfer speeds, are supported by BTS equipment.
As of November 2023, Uttar Pradesh (UP) had 43,388 5G BTS, the most of any state. Mumbai, with 42,000 5G BTS, stands second . Let's examine the overall 5G BTS at the end of November in each state or telecom circle.
5G Base Stations in Every Telecom Circle by the End of November 2023
SN | State/UT | BTS as on | ||
05.01.23 | 31.10.23 | 30.11.23 | ||
1 | Andaman & Nicobar | - | 98 | 112 |
2 | Andhra Pradesh | 522 | 16140 | 16712 |
3 | Arunachal Pradesh | 407 | 443 | 471 |
4 | Assam | - | 7103 | 7274 |
5 | Bihar | 1121 | 18863 | 19549 |
6 | Chandigarh (UT) | 290 | 659 | 672 |
7 | Chhattisgarh | 158 | 5763 | 8511 |
8 | UT of Dadra and NagarHaveli and Daman and Diu | 344 | 353 | |
9 | Delhi | 5718 | 10813 | 10869 |
10 | Goa | 3 | 892 | 908 |
10 | Gujarat | 5179 | 25963 | 27600 |
12 | Haryana | 2374 | 14104 | 14319 |
13 | Himachal Pradesh | 61 | 3141 | 3392 |
14 | Jammu & Kashmir (UT) | 149 | 5851 | 6123 |
15 | Jharkhand | 391 | 8404 | 8593 |
16 | Karnataka | 3929 | 23996 | 25506 |
17 | Kerala | 1001 | 18082 | 18378 |
18 | Ladakh | - | 210 | 220 |
Lakshadweep (UT) | - | 2 | 2 | |
19 | Madhya Pradesh | 932 | 16714 | 17090 |
20 | Maharashtra | 9682 | 40694 | 42000 |
21 | Manipur | 57 | 619 | 619 |
22 | Meghalaya | 8 | 500 | 538 |
23 | Mizoram | - | 366 | 375 |
24 | Nagaland | - | 560 | 603 |
25 | Odisha | 624 | 10568 | 10953 |
26 | Puducherry (UT) | 10 | 439 | 450 |
27 | Punjab | 570 | 13568 | 13945 |
28 | Rajasthan | 2223 | 22105 | 22875 |
29 | Sikkim | - | 232 | 262 |
30 | Tamil Nadu | 5411 | 30230 | 30810 |
31 | Telangana | 3691 | 15554 | 15839 |
32 | Tripura | - | 977 | 1022 |
33 | Uttar Pradesh | 3770 | 42688 | 43388 |
34 | Uttarakhand | 111 | 4768 | 4876 |
35 | West Bengal | 5198 | 24435 | 25414 |
Grand Total | 53590 | 385888 | 397923 |
As of October 31, 2023, China possessed 3.22 million 5G BTS, in contrast. India is far from reaching one million 5G BTS, at this point, it will take several years for India to overtake China. Considering that the 5G rollout in India is still in progress and that Reliance Jio and Bharti Airtel want to provide nationwide coverage by the end of the year, it is understandable why India is lagging behind. It is important to note that China deployed commercial 5G in 2019, which is 4 years earlier than India.