"Every story has three sides to it–yours, mine, and the facts."
– FM Russel
For you–the industry–it is the cyclical feel-good and feel-bad phases,
that do change but not that rapidly. For us, the media, exceptions–good or bad–make
good copies throughout the year.
Once a year, with your active involvement, we do embark on a journey of
finding the facts. Follow-ups, more follow-ups, interviews, pages and pages of
calculations, arguments, explanations among ourselves...and lo, we are before
you with the facts. We are before you with V&D100.
There is no point attaching adjectives and ornamentations, you know what
V&D100 is–our best effort to present you with as much facts as we can on
the performance of communications industry in India in the year 2001-02.
Some of the findings will, of course, look too obvious to you, some will
straightaway challenge what you believed so far, and some will take you by
surprise. Facts are facts. They are not yours, not ours, they are just,
well...facts.
Indian | |||||||
Category | Sub Category | Remarks | Revenue in Rs Crore | Total | Revenue in Rs Crore | Total | Growth |
COMMUNICATION SERVICES | |||||||
Fixed | Local, STD, ISD all included | 29,082.78 | 30,247.49 | 4 | |||
Cellular | Handset not included | 3,960.93 | 5,515.87 | 39.25 | |||
Internet | Services from access only | 971 | 1,123.75 | 15.73 | |||
Radio Trunking | Handset included | 35 | 26.3 | -24.86 | |||
VSAT | Services only | 157.9 | 205 | 29.82 | |||
Paging | Pagers included but call centre operations not included | 151 | 111 | -26.49 | |||
TOTAL | 34,358.61 | 34,358.61 | 37,229.41 | 37229.41 | 8.35 | ||
EQUIPMENT | |||||||
Carrier Equipment | Infrastructure | All carrier equipment | 7,546.89 | 10,022.76 | 32.8 | ||
Cables | Both JFTC & OFC | 4,131 | 4,783 | 15.78 | |||
Total | 11,677.89 | 11,677.89 | 14,805.76 | 14,805.76 | 26.78 | ||
Enterprise Data | Products | All data networking products including VSATs but excluding carrier equipment | 2,751 | 2,852 | 3.67 | ||
Storage equipment | 637 | 605.15 | -5 | ||||
Total | 3,388 | 3,388 | 3,457.15 | 3,457.15 | 2 | ||
Enterprise Voice | EPABX | 370 | 450 | 21.62 | |||
KTS | 92.4 | 100 | 8.22 | ||||
Total | 462.4 | 462.4 | 550 | 550 | 18.94 | ||
Mobile Phones | Grey | 648 | 1,020 | - | - | ||
Legal | 360 | 405 | - | - | |||
Total | 1,008 | 1,008 | 1,425 | 1,425 | 41.36 | ||
Other | T&M | Includes Comms T&M excludes enterprise network test equipment | 189.6 | 189.6 | 220 | 220 | 16.03 |
TOTAL EQUIPMENT | 16,725.89 | 20,457.91 | 22.3 | ||||
PROFESSIONAL SERVICES | |||||||
Telecom Software | Domestic | 66 | 140 | ||||
Exports | 4,034 | 4,670.55 | |||||
Total | 4,100 | 4,100 | 4,810.55 | 4,810.55 | 17.33 | ||
Network Integration | Excluding equipment | 418.75 | 571.8 | 571.8 | 36.55 | ||
TOTAL PROFESSIONAL SERVICES | 4,518.75 | 5,382.35 | 19.11 |
On the face of it, a year in which different segments grew at rates varying
from -26 percent to 41 percent, is at best a mixed year. But go a step further,
and you will find the segments that had a negative growth, accounted for less
than 0.5 percent of the size of the industry.
![]() |
So was it a good year? It was, but that is not the exciting part. For
example, the segments that grew at the highest rates were cellular service and
mobile handsets businesses, at growth rates of 39.3 percent and 41.4 percent
respectively. The industry was a star last year too.
V&D100 Software and Integration Companies | |||
RANK | RANK V&D100 | COMPANY | TURNOVER 2001-02 (in Rs crore) |
1 | 5 | Wipro | 1,389.90 |
2 | 12 | TCS | 640.44 |
3 | 16 | Mahindra British Telecom Ltd. | 512.64 |
4 | 20 | GTL Ltd. | 461.94 |
5 | 21 | Infosys | 406 |
6 | 23 | HCL Technologies | 388 |
7 | 39 | Hughes Software Systems | 234.97 |
8 | 47 | CMC Ltd. | 178 |
9 | 48 | Datacraft India Ltd. | 174 |
10 | 70 | Sasken | 108.6 |
11 | 73 | HCL Infosystems | 103 |
12 | 77 | Network Solutions Ltd. | 97.61 |
13 | 78 | i2i Enterprise Ltd | 95 |
14 | 83 | Satyam Computer Services | 86 |
15 | 86 | Axes Technologies | 76.38 |
16 | 90 | Tulip IT Services | 73 |
17 | 94 | Future Software | 64.73 |
18 | 95 | Ramco Systems | 61 |
19 | 96 | Tata Infotech Ltd. | 60 |
20 | 97 | Subex Systems Ltd. | 58.29 |
21 | 98 | HCL Perot | 57.6 |
Total | 5,327.10 |
However, apart from the fact we have done some calculations, and put a couple
of numbers that can be quoted, there is hardly anything surprising about it. You
knew it. We knew it. The facts just reinforced it.
V&D100 Equipment Companies’ Ranking: Last Year Vs This Year | |||
Rank | Rank V&D100 | Company | Turnover |
1 | 4 | ITI Ltd. | 2,319.60 |
2 | 6 | LG Electronics Systems India Ltd. | 1,000 |
3 | 7 | Sterlite Optical Technologies | 954.89 |
4 | 8 | Cisco | 930 |
5 | 9 | SPCNL | 893.4 |
6 | 10 | HFCL | 889.28 |
7 | 11 | Lucent Technologies India Ltd | 750 |
7 | 11 | TCIL | 750 |
8 | 22 | ARM Ltd. | 399.8 |
9 | 25 | Finolex Cables | 374.84 |
10 | 27 | Vindhya Telelinks | 328.89 |
11 | 28 | Enterasys Networks | 315 |
12 | 32 | Tata Telecom | 263 |
13 | 33 | HTL | 260 |
14 | 35 | Alcatel | 243 |
15 | 36 | D-Link India | 240.6 |
16 | 37 | RPG Cables | 236 |
17 | 38 | Nortel Networks | 235 |
18 | 40 | Aksh Optifibre Ltd. | 233 |
19 | 41 | Birla Ericsson Optical | 215.95 |
20 | 42 | Fibcom India Ltd. | 209 |
21 | 43 | Shyam Telecom | 207.48 |
22 | 44 | Nokia | 203 |
22 | 44 | Usha Beltron | 203 |
23 | 50 | Tellabs India Pvt. Ltd. | 162.8 |
24 | 52 | Bharti Teletech Ltd. | 161.35 |
25 | 54 | Punjab Communications Ltd. | 157.46 |
26 | 55 | Comm Works | 156 |
27 | 56 | Hyundai Curitel | 150 |
28 | 59 | Tyco Electronics Corp. India Ltd. | 141 |
29 | 60 | Paramount Communications Ltd. | 136.16 |
30 | 61 | Bharat Electronics | 132 |
31 | 63 | Tamil Nadu Telecommunications Ltd. | 128.1 |
32 | 65 | Enkay Telecom | 120 |
33 | 66 | Hughes Networks Systems | 119.47 |
34 | 67 | Agilent Technologies India | 116 |
35 | 68 | Samsung Electronics India Ltd. | 110.6 |
36 | 69 | Avaya | 110 |
37 | 71 | 3Com | 106.5 |
38 | 72 | Supreme Telecommunications Ltd. | 105.12 |
39 | 73 | Surana Telecom Ltd. | 103 |
40 | 74 | National Panasonic | 100 |
41 | 76 | Dura-Line India Pvt. Ltd. | 98 |
42 | 79 | Bhagyanagar Metals Ltd. | 94 |
43 | 80 | Tech Pacific (India) | 93 |
44 | 81 | Telephone Cables Ltd. | 90 |
45 | 82 | Gilat Satellite Networks | 89 |
46 | 84 | MRO-Tek | 84.85 |
47 | 87 | VIASAT | 75 |
48 | 88 | Ingram Micro | 74 |
49 | 89 | Delton Cables | 73.5 |
50 | 91 | Tektronix (India) Ltd. | 70.15 |
51 | 99 | Gujarat Telephone Cables | 53 |
52 | 100 | Apcom Computers | 51 |
Total | 15,915.79 |
The more exciting part now. The carrier equipment business grew by 32.8
percent. Yes, no typographical error, no calculation error, here it is
thirty-two point eight percent. And it is not a nascent market that we are
talking about, it is the biggest contributor to the revenue of the total
equipment business with a share of almost 72.4 percent. But if you are still not
impressed, here is a plain and simple fact. At that rate, it is not just the
highest in the world in this business, it is almost double of our more
progressive neighbor–China. For a change, in telecom, we are now truly saare
jahan se accha. And that’s not a minister’s speech. It is the voice of
facts.
For those, who are into this segment