New Update
Top Turnkey Providers | |||
Rank | Companies | Revenue (in Rs Cr) | Market Share (in %age) |
1 | ITI | 806.00# | 34.30 |
2 | TCIL | 620.00* | 26.4 |
3 | HFCL | 288.50# | 12.3 |
4 | GTL | 194.70# | 8.3 |
5 | Supreme Telecom | 109.57 | 4.5 |
6 | Shyam Telecom | 65.00# | 2.8 |
7 | NDC | 45 | 2 |
8 | UTL | 32.00# | 1.4 |
9 | BPL Telecom | 20.00# | 0.8 |
9 | Nutek | 20 | 0.8 |
a | Others | 150 | 6.4 |
a | Total | 2,350.77 | 100 |
* stands for estimated figures | |||
# stands for only turnkey revenue |
V&D estimates |
|