New Update
Subscriber Base-wise Ranking | ||||||
Company | Circles | Subscriber Base | Rank | Growth | Rank | |
2001 | 2002 | |||||
Idea Cellular | 4 | 343,606 | 808,676 | 1 | 135.35 | 4 |
Bharti Cellular | 1 | 328,390 | 582,837 | 2 | 77.48 | 10 |
Bharti Mobiles | 3 | 199,129 | 510,971 | 3 | 156.6 | 2 |
Escotel Mobile Comm. | 3 | 306,968 | 500,805 | 4 | 63.14 | 15 |
Spice Communications | 2 | 270,628 | 473,924 | 5 | 75.12 | 11 |
BPL Cellular | 3 | 386,232 | 454,883 | 6 | 17.77 | 19 |
BPL Mobile Comm. | 1 | 258,453 | 443,693 | 7 | 71.67 | 13 |
Hutchison Max Telecom | 1 | 252,053 | 424,040 | 8 | 68.23 | 14 |
Sterling Cellular | 1 | 218,070 | 390,640 | 9 | 79.13 | 8 |
Reliance Telecom | 7 | 186,938 | 380,133 | 10 | 103.34 | 6 |
Fascel | 1 | 167,997 | 299,443 | 11 | 78.24 | 9 |
MTNL | 2 | 18,243 | 200,547 | 12 | 999.31 | 1 |
Aircel | 1 | 119,989 | 166,163 | 13 | 38.48 | 16 |
Usha Martin Telekom | 1 | 71,591 | 154,188 | 14 | 115.37 | 5 |
Bharti Mobinet | 1 | 56,124 | 140,020 | 15 | 149.48 | 3 |
RPG Cellular | 1 | 69,215 | 120,217 | 16 | 73.68 | 12 |
Bharti Mobitel | 1 | 90,453 | 102,660 | 17 | 13.49 | 20 |
Aircel Digilink | 3 | 74,366 | 100,129 | 18 | 34.64 | 17 |
Heaxcomm India | 1 | 47,547 | 86,428 | 19 | 81.77 | 7 |
Koshika Telecom | 1 | 99,618 | 58,974 | 20 | -40.79 | 21 |
BSNL | 2 | 0 | 16,971 | 21 | NA | NA |
Bharti Telenet | 1 | 11,485 | 14,472 | 22 | 26 | 18 |
TOTAL | Â | 3,577,095 | 6,430,814 | Â | 79.77 | Â |
Subscriber Revenue wise ranking
Revenue-wise Ranking
Rank
Cellular*
Max Telecom
Cellular
Communications
Mobiles**
Mobile Comm.
Cellular
Cellular
Mobile Comm.
Telecom
Cellular
Martin Telekom
Mobinet
India
Mobitel**
Digilink**
Telenet
*The combined figure of three companies, Tata Cellular, Birla AT&T, and RPG Cellcom has been given as last year's figure |
**Revised estimates |