New Update
Market Share | ||
Vendor | Rs crore | %age |
Avaya | 89 | 33.58 |
Tyco Electronics | 69.00 | 26.04 |
D-Link | 31 | 11.7 |
Krone Communications | 16 | 6.04 |
Molex | 18 | 6.79 |
Panduit | 8 | 3.02 |
Others | 34 | 12.83 |
GRAND TOTAL | 265 | 100 |
V&D estimates |
|
Sector-wise Spending | ||||
Sector | Rs crore | %age | ||
Service providers | 23.85 | 9 | ||
Defence & Broadcast | 13.25 | 5.00 | ||
Manufacturing | 29.15 | 11 | ||
IT/Software/R&D/BPO | 79.5 | 30 | ||
Banking/Finance | 47.7 | 18 | ||
Government | 45.05 | 17 | ||
Others | 26.5 | 10 | ||
TOTAL | 265 | 100 | ||
|
| ||||
Product | Rs Crore | %Share | ||
Copper | ||||
Cat. 5 | 10.00 | 3.77 | ||
Cat. 5E | 120 | 45.28 | ||
Cat. 6 | 70 | 26.42 | ||
Total Copper | 200 | 75.47 | ||
Fiber | 65 | 24.53 | ||
Total Market | 265 | 100 | ||
V&D estimates |
|