Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Indian Services | |||
Service Categories | Revenue (in Rs Crore)Â Â | Growth | |
FY 2004-05 | FY 2005-06 | ||
Fixed Access | Â 32,684 | Â 33,715 | 3 |
Cellular | Â 22,787 | Â 35,879 | Â 57 |
National Long Distance | Â 6,231 | Â 9,017 | Â 45 |
International Long | Â 3,830 | Â 7,251 | Â 89 |
Internet Access | Â 1,592 | Â 1,619 | Â 2 |
VSAT | Â 369 | Â 443 | Â 20 |
Radio Trunking | Â 30 | Â 38 | Â 27 |
TOTAL SERVICES | 67,523 | 87,962 | 30 |
V&D Estimates                                                    CyberMedia Research |
Â
![]() | ![]() |
V&D Estimates                                   CyberMedia Research |
Â
Top 10 Service | |||||
Rank | Vendors | Revenue (in Rs Crore) | Growth (in %age) | Category | |
FY 2004-05 | FY 2005-06 | ||||
1 | BSNL | 36,090 | 39,500 | 9.4 | Fixed, Cellular, ISP, |
2 | Bharti Airtel | 8,003 | 11,663 | 45.7 | Fixed, Cellular, ISP, |
3 | Reliance | 5,387 | 11,288 | 109.5 | Fixed, Cellular, ISP, |
4 | Hutch | 4,365 | 6,837 | 56.6 | Cellular |
5 | MTNL | 6,084 | 5,786 | -4.9 | Fixed, Cellular, ISP, |
6 | VSNL | 3,413 | 4,799 | 40.6 | NLD, ILD, ISP |
7 | Idea | 2,262 | 2,966 | 31.1 | Cellular |
8 | TTSL | 1,347 | 2,575 | 91.2 | Fixed, Cellular |
9 | TTML | 836 | 1,097 | 31.2 | Fixed, Cellular |
10 | Aircel | 561 | 880 | 56.9 | Cellular |
 | Total | 68,348 | 87,391 | 27.9 |  |
V&D Estimates                                                                      CyberMedia Research |
Public Vs Private
Players (FY 2005-06)
Category
Revenue (in Rs Crore)
Public
Private
Total
Fixed Access
29,612
4,103
33,715
Cellular
7,173
28,706
35,879
NLD
6,912
2,105
9,017
ILD
-
7,251
7,251
Internet
674
945
1,619
VSAT
-
443
443
Radio Trunking
-
38
38
Total
44,371
43,591
87,962
Estimates
CyberMedia Research
Top 10 Equipment | |||||
Rank | Vendors | Revenue (in Rs Crore) | Growth (in %age) | Category | |
FY 2004-05 | FY 2005-06 | ||||
1 | Nokia | 7,621 | 12,062 | 58.3 | Mobile Phones, Wireless |
2 | LG Electronics | 2,314 | 3,326 | 43.7 | Mobile Phones, Fixed |
3 | Cisco | 2,456 | 3,178 | 29.4 | Enterprise Networking |
4 | Wipro | 2,365 | 2,803 | 18.5 | Telecom Software, |
5 | Ericsson | 3,528 | 2,571 | -27.1 | Wireless |
6 | TCS | 1,595 | 2,001 | 25.5 | Telecom Software |
7 | ITI | 1,389 | 1,801 | 29.7 | Wireless |
8 | Nortel | 1,615 | 1,725 | 6.8 | Wireless |
9 | Infosys | 1,319 | 1,566 | 18.7 | Telecom Software |
10 | Motorola | 2,322 | 1,493 | -35.7 | Mobile Phones, Wireless |
Total | 26,524 | 32,526 | 22.6 | ||
V&D Estimates CyberMedia Research |
Indian Equipment | |||
Product Categories | Revenue (in Rs Crore) | Growth | |