New Update
Network Security SPs | |
Network Integrator | Revenue (Rs crore) |
Datacraft | 14 |
Sify | 4 |
Tulip IT Services | 4 |
HCL Comnet | 3 |
Ramco | 2 |
Wipro | 1.5 |
Others | 5 |
Total | 33.5 |
V&D estimates |
|
Network Security SPs | |
Network Integrator | Revenue (Rs crore) |
Datacraft | 14 |
Sify | 4 |
Tulip IT Services | 4 |
HCL Comnet | 3 |
Ramco | 2 |
Wipro | 1.5 |
Others | 5 |
Total | 33.5 |
V&D estimates |
|