New Update
| Total Market Size | ||||
| Volume Terms (in million units) | Value Terms (in Rs Crore) | |||
| Legal Market | 1.44 | 727 | ||
| Gray Market | 3.56 | 1,068.00 | ||
| Total | 5.00 | 1,795.00 | ||
| ||||
| Top Three Vendors Held 74 percent of the Legal Market Share | ||||
| Vendors | 2002—03 Sales (in Rs crore) | Percentage Market Share | Number of Handsets Sold | Percentage Market Share |
| Nokia | 330 | 45.00 | 660,000.00 | 46 |
| Samsung | 151.00 | 21.00 | 216,000.00 | 15 |
| Motorola | 60 | 8.00 | 120,000.00 | 8 |
| Others* | 186.00 | 26 | 444,000.00 | 31 |
| Total | 727 | 100.00 | 1,440,000.00 | 100 |
| *Include Alcatel, Sony Ericsson, Siemens, National Panasonic, Philips, Mitsubishi, and Sagem | ||||
| V&D Estimates | CyberMedia |
/vnd/media/agency_attachments/bGjnvN2ncYDdhj74yP9p.png)
/vnd/media/media_files/2025/09/26/vnd-banner-2025-09-26-11-20-57.jpg)