DoT (Department of Telecom), marked a notable accomplishment that , two 5G BTS were deployed in October, enabling customers to enjoy 5G in Lakshadweep. Known for its immaculate white-sand beaches, coral reefs, and abundant marine life, the Lakshadweep group of islands is located in the Arabian Sea off the southwest coast of India.
A Very Small Aperture Terminal (VSAT) connects the islands of Lakshadweep to the rest of the country, as per Bharti Airtel's September announcement that all districts have access to Airtel 5G services. Small satellite dishes or antennas are used in VSAT, a satellite communication system, to enable two-way data transmission.
The tropical islands region saw the introduction of 4G services in 2019 by Bharti Airtel, which was the pioneer to do so. High-speed mobile access was made available to this well-liked tourist destination with the launch of Airtel 4G in Kavaratti, Bangaram, and Agatti islands.
In September and October, there was a notable increase in the number of 5G Base Transceiver Stations (BTS) that operators in India were deploying more than 47,000. Previously, reports detailed a spike of 60,000 5G BTS between July 2 and August 28. According to the Department of Telecommunications (DoT), 47,316 BTS have been installed in all states and Union Territories in just the last two months.
The most 5G BTS additions occurred in Uttar Pradesh (6,772), followed by Maharashtra (5,915 BTS), Bihar (4,903 BTS), Rajasthan (4,112 BTS), West Bengal (3,474 BTS), and Gujarat (3,287 BTS) for the time period under consideration. Manipur, on the other hand, saw no 5G BTS additions. During that time, eight new 5G BTS were added to Andaman and Nicobar, and Lakshadweep saw the arrival of its first 5G BTS.
Sl. No | State/UT | BTS as on | ||
28 Aug 2023 | 31 Oct 2023 | BTS Additions betwen the dates | ||
1 | Uttar Pradesh | 35916 | 42688 | 6772 |
2 | Maharashtra | 34779 | 40694 | 5915 |
3 | Bihar | 13960 | 18863 | 4903 |
4 | Rajasthan | 17993 | 22105 | 4112 |
5 | West Bengal | 20961 | 24435 | 3474 |
6 | Gujarat | 22676 | 25963 | 3287 |
7 | Madhya Pradesh | 13745 | 16714 | 2969 |
8 | Punjab | 11513 | 13568 | 2055 |
9 | Karnataka | 22043 | 23996 | 1953 |
10 | Tamil Nadu | 28307 | 30230 | 1923 |
10 | Andhra Pradesh | 14520 | 16140 | 1620 |
12 | Haryana | 12936 | 14104 | 1168 |
13 | Himachal Pradesh | 2206 | 3141 | 935 |
14 | Odisha | 9709 | 10568 | 859 |
15 | Jammu & Kashmir (UT) | 4996 | 5851 | 855 |
16 | Jharkhand | 7553 | 8404 | 851 |
17 | Telangana | 14725 | 15554 | 829 |
18 | Uttarakhand | 4145 | 4768 | 623 |
Kerala | 17503 | 18082 | 579 | |
19 | Assam | 6535 | 7103 | 568 |
20 | Chhattisgarh | 5473 | 5763 | 290 |
21 | Delhi | 10693 | 10813 | 120 |
22 | Sikkim | 132 | 232 | 100 |
23 | Goa | 807 | 892 | 85 |
24 | Arunachal Pradesh | 360 | 443 | 83 |
25 | Laddakh | 133 | 210 | 77 |
26 | Tripura | 909 | 977 | 68 |
27 | Meghalaya | 442 | 500 | 58 |
28 | Nagaland | 504 | 560 | 56 |
29 | UT of Dadra and Nagar Haveli and Daman and Diu | 305 | 344 | 39 |
30 | Puducherry (UT) | 406 | 439 | 33 |
31 | Mizoram | 341 | 366 | 25 |
32 | Chandigarh (UT) | 637 | 659 | 22 |
33 | Andaman & Nicobar | 90 | 98 | 8 |
34 | Lakshadweep (UT) | 0 | 2 | 2 |
35 | Manipur | 619 | 619 | 0 |
3,38,572 | 3,85,888 | 47,316 |
Only two carriers in India, Airtel and Jio, have 5G service available at this moment. They are working quickly to build up their networks and finish the rollouts on time. According to the Department of Telecommunications (DoT)'s latest revision, 99 percent of India is covered by 4G networks, and 5G is rolling out as one of the fastest worldwide.